Overview
The main objectives:
Crop identification and Crop Area Estimation
Goals of the site in terms of:
Mapping Resolution: 30 m for landscape scale
Timeliness (with regards to growing season): annual /seasonal
Operational implementation plans (if any): N/A
This project is in the research and development phase.
Project Objectives
Site Description
| Landscape Topography | slope <5% in centroid area |
|---|---|
| Typical Field Size | 40 ha for Eucalyptus field, large fields for other crop classes |
| Climatic Zone | Tropics, warm |
| Major Crops and Calendars | Eucalyptus (Normal): Sugar cane (Normal): Pasture (Normal): Coffee (Normal): Citrus fruits (Normal): Pine (Normal): Soya beans (Normal): Wheat (Normal): Potatoes (Normal): Millets (Normal): Wheat (Normal): Oats (Normal): |
| Soil Type & Texture | Inorganic:
|
| Soil Drainage Class | ["Well drained","Moderately well drained"] |
| Irrigation Infrastructure | ["Surface irrigation","No irrigation (precipitation)"] |
| Other Site Details |
In Situ Observations
Nomenclature
- Crop Type(s):
- Collection Protocol:
Find on the Implementation Plans page.
- Frequency:
